Shifts › Massachusetts
Nursing Shifts in Massachusetts — CNA, LPN & RN
397 open per-diem slots across 37 Massachusetts markets in the next 30 days. Instant pay after every shift.
Updated August 20, 2026 · live AllShifts shift data
Open shifts by city and role
| City | Role | Open slots | Pay per hour |
|---|---|---|---|
| Buzzards Bay | CNA | 94 | $23.18–$25.47 |
| Buzzards Bay | LPN | 51 | $44.07–$48.06 |
| Buzzards Bay | RN | 43 | $51.63–$55.62 |
| Lenox | CNA | 28 | $23.18–$25.47 |
| Northampton | LPN | 21 | $39.60 |
| North Falmouth | LPN | 16 | $42.31–$46.14 |
| North Falmouth | RN | 16 | $48.88–$52.65 |
| North Andover | LPN | 14 | $43.00–$47.00 |
| North Andover | RN | 14 | $51.64–$55.63 |
| Gloucester | LPN | 13 | $43.72–$47.40 |
| Gloucester | RN | 12 | $48.81–$52.49 |
| Lenox | RN | 9 | $48.88–$52.65 |
| North Falmouth | CNA | 8 | $23.18–$25.47 |
| Lenox | LPN | 7 | $42.31–$63.47 |
| Lynn | LPN | 4 | $42.31–$46.14 |
| Mashpee | RN | 4 | $48.88–$52.65 |
| Bourne | RN | 4 | $48.88–$52.65 |
| E Longmeadow | LPN | 4 | $46.14 |
| Greenfield | RN | 3 | $50.43–$54.21 |
| Great Barrington | CNA | 3 | $23.18–$25.46 |
| E Longmeadow | RN | 3 | $48.88–$52.65 |
| Duxbury | RN | 3 | $52.00 |
| Duxbury | LPN | 3 | $46.10 |
| Bourne | LPN | 3 | $42.31–$46.14 |
| Greenfield | LPN | 2 | $43.24 |
| Woburn | LPN | 2 | $42.31 |
| South Yarmouth | CNA | 2 | $23.18 |
| North Adams | CNA | 2 | $25.47 |
| Norwell | LPN | 1 | $42.31 |
| Mashpee | LPN | 1 | $42.31 |
| Lynn | RN | 1 | $53.69 |
| Lexington | LPN | 1 | $42.31 |
| Leeds | RN | 1 | $48.88 |
| Leeds | LPN | 1 | $42.31 |
| Greenfield | CNA | 1 | $23.18 |
| Natick | RN | 1 | $52.65 |
| Pittsfield | CNA | 1 | $25.47 |
Pay ranges reflect rates on currently posted shifts and change daily. AllShifts is an equal opportunity employer. All qualified applicants receive consideration without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, or veteran status.