Per-Diem Nursing Shifts Near You — Instant Pay
AllShifts has 4670 open CNA, LPN, and RN slots across 31 states in the next 30 days. Browse by state, then book in the app and get paid right after your shift.
Updated August 20, 2026 · live AllShifts shift data
4670open slots, next 30 days
350city markets
31states
24/7real human support
Browse shifts by state
| State | Open slots | Markets |
|---|---|---|
| Pennsylvania | 1076 | 33 |
| New Jersey | 565 | 42 |
| Tennessee | 506 | 4 |
| Maryland | 441 | 44 |
| New York | 428 | 20 |
| Massachusetts | 397 | 37 |
| Wisconsin | 190 | 14 |
| Iowa | 160 | 16 |
| California | 118 | 10 |
| New Hampshire | 115 | 11 |
| Connecticut | 112 | 21 |
| Colorado | 104 | 15 |
| Montana | 54 | 5 |
| Georgia | 52 | 2 |
| Oregon | 47 | 7 |
| Maine | 39 | 2 |
| Ohio | 38 | 9 |
| Michigan | 37 | 9 |
| Rhode Island | 29 | 5 |
| Nebraska | 29 | 8 |
| Kansas | 26 | 4 |
| Missouri | 21 | 7 |
| Minnesota | 21 | 7 |
| Illinois | 20 | 6 |
| New Mexico | 15 | 3 |
| Washington | 11 | 2 |
| Alaska | 10 | 2 |
| Wyoming | 5 | 1 |
| Virginia | 2 | 2 |
| Oklahoma | 1 | 1 |
| West Virginia | 1 | 1 |
Pay ranges reflect rates on currently posted shifts and change daily. AllShifts is an equal opportunity employer. All qualified applicants receive consideration without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, or veteran status.