Per-Diem Nursing Shifts Near You — Instant Pay
AllShifts has 6801 open CNA, LPN, and RN slots across 33 states in the next 30 days. Browse by state, then book in the app and get paid right after your shift.
Updated July 12, 2026 · live AllShifts shift data
6801open slots, next 30 days
362city markets
33states
24/7real human support
Browse shifts by state
| State | Open slots | Markets |
|---|---|---|
| Maryland | 1622 | 55 |
| Pennsylvania | 1155 | 41 |
| New Jersey | 548 | 38 |
| Massachusetts | 489 | 34 |
| Tennessee | 387 | 2 |
| Louisiana | 333 | 4 |
| New York | 329 | 14 |
| North Carolina | 247 | 2 |
| Iowa | 207 | 24 |
| Georgia | 184 | 4 |
| Ohio | 160 | 8 |
| California | 142 | 14 |
| New Hampshire | 127 | 6 |
| Washington | 125 | 2 |
| Minnesota | 114 | 10 |
| Wisconsin | 101 | 12 |
| Connecticut | 87 | 14 |
| Colorado | 66 | 10 |
| Kansas | 57 | 7 |
| Missouri | 55 | 7 |
| Michigan | 48 | 10 |
| Montana | 45 | 5 |
| Florida | 41 | 3 |
| Illinois | 25 | 12 |
| Maine | 21 | 4 |
| Nebraska | 20 | 8 |
| Alabama | 19 | 1 |
| Delaware | 12 | 2 |
| Kentucky | 11 | 1 |
| Rhode Island | 9 | 3 |
| Indiana | 5 | 1 |
| West Virginia | 5 | 2 |
| New Mexico | 5 | 2 |
Pay ranges reflect rates on currently posted shifts and change daily. AllShifts is an equal opportunity employer. All qualified applicants receive consideration without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, or veteran status.