Shifts › Maryland
Nursing Shifts in Maryland — CNA, LPN & RN
1622 open per-diem slots across 55 Maryland markets in the next 30 days. Instant pay after every shift.
Updated July 12, 2026 · live AllShifts shift data
Open shifts by city and role
| City | Role | Open slots | Pay per hour |
|---|---|---|---|
| Rising Sun | GNA | 261 | $20.70–$22.08 |
| Baltimore | GNA | 102 | $20.70–$22.08 |
| Lutherville Timonium | GNA | 100 | $20.70–$22.08 |
| Burtonsville | GNA | 93 | $20.70–$22.08 |
| Baltimore | LPN | 75 | $34.50–$35.88 |
| Essex | GNA | 72 | $20.70–$22.08 |
| Glen Burnie | GNA | 65 | $20.70–$22.08 |
| Crofton | LPN | 64 | $34.50–$35.88 |
| Essex | LPN | 62 | $34.50–$35.88 |
| Lutherville Timonium | LPN | 56 | $34.50–$35.88 |
| Crofton | GNA | 52 | $20.70–$22.08 |
| Cumberland | GNA | 47 | $25.50–$27.20 |
| Catonsville | LPN | 39 | $34.50–$35.88 |
| Frederick | GNA | 38 | $20.70–$22.08 |
| Pikesville | LPN | 35 | $34.50–$35.88 |
| Pikesville | GNA | 30 | $20.70–$22.08 |
| Frederick | LPN | 28 | $34.50–$35.88 |
| Glen Burnie | LPN | 27 | $34.50–$35.88 |
| Walkersville | GNA | 26 | $20.70–$22.08 |
| Gambrills | GNA | 25 | $20.70–$22.08 |
| Parkville | GNA | 24 | $20.70–$22.08 |
| Clinton | GNA | 21 | $20.70–$22.08 |
| Lexington Park | GNA | 20 | $22.50–$24.00 |
| Gwynn Oak | GNA | 18 | $20.70–$22.08 |
| Catonsville | GNA | 18 | $20.70–$22.08 |
| Towson | GNA | 18 | $20.70–$22.08 |
| Walkersville | LPN | 17 | $34.50–$35.88 |
| Cambridge | GNA | 17 | $20.70–$22.08 |
| Crofton | RN | 17 | $48.30–$49.68 |
| Towson | LPN | 17 | $34.50–$35.88 |
| Manchester | LPN | 16 | $34.50–$35.88 |
| Rising Sun | LPN | 15 | $34.50–$35.88 |
| Lanham | GNA | 12 | $20.70–$22.08 |
| Parkville | LPN | 11 | $35.88 |
| Baltimore | RN | 11 | $49.68 |
| Manchester | GNA | 9 | $20.70–$22.08 |
| Burtonsville | LPN | 9 | $34.50–$35.88 |
| Silver Spring | LPN | 7 | $34.50 |
| Laurel | RN | 7 | $48.30–$49.68 |
| Bowie | LPN | 6 | $35.88 |
| Gwynn Oak | LPN | 6 | $35.88 |
| Frederick | RN | 5 | $48.30 |
| Cambridge | LPN | 3 | $35.88 |
| Silver Spring | GNA | 3 | $20.70–$22.08 |
| Gwynn Oak | RN | 3 | $49.68 |
| Waldorf | LPN | 2 | $35.88 |
| Frostburg | RN | 2 | $46.50 |
| Clinton | LPN | 2 | $34.50 |
| Catonsville | RN | 2 | $48.30 |
| Brooklyn | GNA | 2 | $20.50–$22.08 |
| Frostburg | LPN | 1 | $39.00 |
| Gambrills | LPN | 1 | $35.88 |
| Lanham | LPN | 1 | $35.88 |
| Waldorf | RN | 1 | $49.68 |
| Bowie | GNA | 1 | $20.70 |
Pay ranges reflect rates on currently posted shifts and change daily. AllShifts is an equal opportunity employer. All qualified applicants receive consideration without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, or veteran status.