Shifts › Maryland
Nursing Shifts in Maryland — CNA, LPN & RN
441 open per-diem slots across 44 Maryland markets in the next 30 days. Instant pay after every shift.
Updated August 20, 2026 · live AllShifts shift data
Open shifts by city and role
| City | Role | Open slots | Pay per hour |
|---|---|---|---|
| Rising Sun | GNA | 63 | $20.70–$22.08 |
| Essex | GNA | 46 | $20.70–$22.08 |
| Crofton | LPN | 27 | $34.50–$35.88 |
| Baltimore | GNA | 22 | $20.70–$22.08 |
| Frederick | GNA | 21 | $20.70–$22.08 |
| Pikesville | GNA | 19 | $20.70–$22.08 |
| Cumberland | GNA | 19 | $25.50–$27.20 |
| Baltimore | LPN | 18 | $34.50–$35.88 |
| Essex | LPN | 17 | $34.50–$35.88 |
| Crofton | GNA | 17 | $20.70–$22.08 |
| Lutherville Timonium | LPN | 17 | $34.50–$35.88 |
| Pikesville | LPN | 13 | $34.50–$35.88 |
| Catonsville | LPN | 9 | $34.50–$35.88 |
| Essex | RN | 9 | $48.30–$49.68 |
| Parkville | GNA | 9 | $20.70–$22.08 |
| Gwynn Oak | GNA | 8 | $20.70–$22.08 |
| Towson | GNA | 8 | $20.70 |
| Catonsville | GNA | 7 | $20.70–$22.08 |
| Rising Sun | LPN | 7 | $34.50–$35.88 |
| Laurel | LPN | 7 | $34.50–$35.88 |
| Burtonsville | LPN | 6 | $34.50–$35.88 |
| Lexington Park | GNA | 6 | $22.50–$24.00 |
| Cambridge | GNA | 6 | $20.70–$22.08 |
| Glen Burnie | GNA | 5 | $20.70 |
| Laurel | RN | 5 | $48.30–$49.68 |
| Frederick | LPN | 4 | $34.50–$35.88 |
| Gambrills | GNA | 4 | $20.70–$22.08 |
| Towson | LPN | 4 | $34.50–$35.88 |
| Manchester | LPN | 4 | $34.50–$35.88 |
| Manchester | GNA | 3 | $20.70 |
| Lutherville Timonium | GNA | 3 | $20.70 |
| Laurel | GNA | 3 | $20.70–$22.08 |
| Glen Burnie | LPN | 3 | $34.50–$35.88 |
| Crofton | RN | 3 | $49.68 |
| Walkersville | GNA | 3 | $20.70–$22.08 |
| Gwynn Oak | RN | 2 | $48.30–$49.68 |
| Walkersville | LPN | 2 | $34.50 |
| Gwynn Oak | LPN | 2 | $35.88 |
| Solomons | RN | 2 | $43.50 |
| Cambridge | LPN | 2 | $34.50 |
| Burtonsville | GNA | 2 | $20.70 |
| Baltimore | RN | 2 | $48.30 |
| Silver Spring | LPN | 1 | $35.88 |
| Frostburg | LPN | 1 | $37.50 |
Pay ranges reflect rates on currently posted shifts and change daily. AllShifts is an equal opportunity employer. All qualified applicants receive consideration without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, or veteran status.