Shifts › Wisconsin
Nursing Shifts in Wisconsin — CNA, LPN & RN
101 open per-diem slots across 12 Wisconsin markets in the next 30 days. Instant pay after every shift.
Updated July 12, 2026 · live AllShifts shift data
Open shifts by city and role
| City | Role | Open slots | Pay per hour |
|---|---|---|---|
| Waupaca | RN | 25 | $48.30–$49.68 |
| Waupaca | LPN | 20 | $37.26–$38.64 |
| Fond Du Lac | CNA | 15 | $23.46–$24.84 |
| Fond Du Lac | RN | 12 | $48.30–$49.68 |
| Fond Du Lac | LPN | 12 | $37.26–$38.64 |
| Waupaca | CNA | 5 | $20.70–$24.84 |
| Augusta | CNA | 3 | $21.40–$23.40 |
| Wittenberg | CNA | 3 | $23.46–$24.84 |
| Manitowoc | RN | 2 | $42.78 |
| Ripon | RN | 2 | $49.68 |
| Osceola | RN | 1 | $48.30 |
| Omro | RN | 1 | $45.15 |
Pay ranges reflect rates on currently posted shifts and change daily. AllShifts is an equal opportunity employer. All qualified applicants receive consideration without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, or veteran status.