Shifts › Pennsylvania
Nursing Shifts in Pennsylvania — CNA, LPN & RN
1076 open per-diem slots across 33 Pennsylvania markets in the next 30 days. Instant pay after every shift.
Updated August 20, 2026 · live AllShifts shift data
Open shifts by city and role
| City | Role | Open slots | Pay per hour |
|---|---|---|---|
| Altoona | CNA | 295 | $22.50 |
| Altoona | LPN | 260 | $37.50 |
| Hollidaysburg | CNA | 193 | $23.46–$35.45 |
| Hollidaysburg | LPN | 79 | $37.14–$55.71 |
| Huntingdon | CNA | 58 | $24.14–$26.22 |
| Middletown | CNA | 37 | $24.14–$25.52 |
| Gettysburg | RN | 32 | $48.30–$49.68 |
| Huntingdon | LPN | 20 | $34.50–$35.88 |
| Fairview | LPN | 15 | $37.94–$39.32 |
| Hollidaysburg | RN | 12 | $48.30–$74.52 |
| Hanover | CNA | 11 | $22.74–$24.04 |
| Grove City | LPN | 6 | $37.94 |
| Gettysburg | CNA | 6 | $20.70–$22.08 |
| Meyersdale | LPN | 6 | $37.70–$56.55 |
| Meyersdale | CNA | 6 | $24.00–$25.40 |
| Erie | RN | 5 | $50.36 |
| Allentown | CMT | 3 | $27.60 |
| Franklin | LPN | 3 | $34.50–$35.88 |
| Hanover | LPN | 3 | $36.29–$37.61 |
| Huntingdon | RN | 3 | $41.40 |
| Newville | LPN | 3 | $34.50 |
| Williamsport | CMT | 3 | $22.08–$23.46 |
| Erie | CNA | 2 | $22.74 |
| Erie | LPN | 2 | $36.56–$37.94 |
| Erie | S-RN | 2 | $55.20 |
| Fairview | CNA | 2 | $24.14 |
| Franklin | CNA | 2 | $20.70–$22.08 |
| Philadelphia | S-RN | 2 | $55.20 |
| Quakertown | RN | 1 | $44.21 |
| Somerset | LPN | 1 | $37.61 |
| Mechanicsburg | CNA | 1 | $24.04 |
| Nazareth | RN | 1 | $44.84 |
| Quakertown | LPN | 1 | $36.29 |
Pay ranges reflect rates on currently posted shifts and change daily. AllShifts is an equal opportunity employer. All qualified applicants receive consideration without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, or veteran status.