Shifts › Pennsylvania
Nursing Shifts in Pennsylvania — CNA, LPN & RN
1155 open per-diem slots across 41 Pennsylvania markets in the next 30 days. Instant pay after every shift.
Updated July 12, 2026 · live AllShifts shift data
Open shifts by city and role
| City | Role | Open slots | Pay per hour |
|---|---|---|---|
| Altoona | CNA | 297 | $22.50 |
| Altoona | LPN | 241 | $37.50 |
| Lancaster | CNA | 132 | $20.70–$22.08 |
| Hollidaysburg | LPN | 78 | $37.14–$37.26 |
| Hollidaysburg | CNA | 76 | $23.46–$24.84 |
| Orwigsburg | CNA | 51 | $20.70–$22.08 |
| Lancaster | LPN | 49 | $34.50–$35.88 |
| Hollidaysburg | RN | 42 | $48.30–$49.68 |
| Franklin | CNA | 29 | $20.70–$22.08 |
| Smethport | LPN | 20 | $34.50–$36.29 |
| Smethport | CNA | 17 | $20.70–$22.74 |
| Gettysburg | CNA | 12 | $20.70–$22.08 |
| Hanover | CNA | 12 | $22.74–$24.04 |
| Meyersdale | LPN | 12 | $37.70–$39.10 |
| Middletown | CNA | 12 | $24.14–$25.52 |
| Meyersdale | CNA | 8 | $24.00–$25.40 |
| Bethlehem | RN | 5 | $42.89 |
| Franklin | LPN | 5 | $34.50–$35.88 |
| Wayne | LPN | 5 | $34.50–$35.88 |
| Lancaster | RN | 4 | $48.30 |
| Newville | LPN | 4 | $34.50 |
| Orwigsburg | LPN | 4 | $35.88 |
| Orwigsburg | RN | 4 | $49.68 |
| Philadelphia | S-RN | 3 | $55.20 |
| Huntingdon | CNA | 3 | $24.84–$26.22 |
| Pittsburgh | LPN | 3 | $35.88 |
| Grove City | LPN | 3 | $37.94 |
| Erie | LPN | 3 | $35.74–$37.94 |
| Bridgeville | LPN | 3 | $34.50 |
| Fairview | LPN | 2 | $39.32 |
| Gettysburg | LPN | 2 | $34.50 |
| Gettysburg | RN | 2 | $48.30 |
| Hanover | LPN | 2 | $36.29–$37.61 |
| Huntingdon | LPN | 2 | $34.50–$35.88 |
| Philadelphia | RN | 2 | $46.23 |
| Wayne | CNA | 1 | $22.08 |
| Davidsville | CNA | 1 | $24.04 |
| Fairview | CNA | 1 | $25.52 |
| Grove City | RN | 1 | $46.22 |
| Oxford | CNA | 1 | $24.84 |
| Philadelphia | LPN | 1 | $35.88 |
Pay ranges reflect rates on currently posted shifts and change daily. AllShifts is an equal opportunity employer. All qualified applicants receive consideration without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, or veteran status.