Shifts › Guides › Per-Diem Nurse Pay by State: RN, LPN, and CNA Rates, July 2026
Per-Diem Nurse Pay by State: RN, LPN, and CNA Rates, July 2026
Live posted hourly ranges in every state with bookable AllShifts markets, one row per state.
Updated July 26, 2026 · live AllShifts shift data
Every live state, every role
Most “nurse pay by state” tables online are built from survey averages that lag the market by a year or more. The table below is different: each range is the lowest-to-highest hourly rate posted on per-diem shifts that are bookable in the AllShifts app right now, refreshed daily. A dash means we have no live market for that role in that state today, not that the role does not exist there.
| State | Open slots | RN posted | LPN posted | CNA posted |
|---|---|---|---|---|
| Maryland (MD) | 2,493 | $49.68 | $34.50–$39.00 | $20.70–$27.20 |
| Pennsylvania (PA) | 1,354 | $42.78–$49.68 | $34.50–$39.32 | $20.70–$26.22 |
| New Jersey (NJ) | 1,180 | $42.60–$86.26 | $32.75–$39.67 | $19.50–$25.00 |
| Massachusetts (MA) | 553 | $48.88–$57.84 | $39.60–$48.06 | $23.18–$25.47 |
| Tennessee (TN) | 535 | — | $26.24–$35.88 | $18.24–$22.08 |
| Louisiana (LA) | 508 | $48.30–$49.68 | — | — |
| Minnesota (MN) | 359 | $50.75 | $36.25–$40.00 | $21.75–$23.20 |
| New York (NY) | 345 | $49.70 | $39.00–$42.21 | $22.77–$28.14 |
| Wisconsin (WI) | 326 | $41.40–$49.68 | $37.08–$38.64 | $20.70–$26.22 |
| New Hampshire (NH) | 266 | $48.00–$52.20 | $37.70–$41.60 | $20.70–$26.10 |
| Ohio (OH) | 255 | $48.30–$49.68 | $35.88 | $20.70–$24.84 |
| North Carolina (NC) | 196 | $41.40–$42.78 | — | — |
| Georgia (GA) | 181 | $39.33–$40.71 | $27.60–$28.98 | $15.18–$16.56 |
| Iowa (IA) | 179 | $42.88–$47.61 | $33.28–$40.71 | $23.36–$26.22 |
| Connecticut (CT) | 162 | $45.54–$48.00 | $35.00–$39.20 | $20.70–$25.20 |
| Washington (WA) | 98 | $56.30 | — | $29.40 |
| California (CA) | 85 | $60.00 | $42.75–$44.25 | $22.66–$28.50 |
| Michigan (MI) | 80 | $45.00–$52.70 | $37.50–$44.20 | $24.00–$27.20 |
| Missouri (MO) | 66 | $39.33 | $37.08–$40.00 | $22.80–$24.04 |
| Colorado (CO) | 57 | $48.30–$49.68 | $34.50–$40.71 | $26.22 |
| Nebraska (NE) | 55 | $48.00–$49.60 | $35.88–$46.80 | $22.50–$27.00 |
| Oregon (OR) | 52 | — | $43.00–$44.53 | $28.00–$29.40 |
| Kansas (KS) | 43 | $52.00–$58.80 | $28.98–$48.30 | $21.75–$23.20 |
| Montana (MT) | 30 | $48.30–$49.68 | $39.33–$40.71 | $24.84–$29.19 |
| Wyoming (WY) | 23 | — | — | $20.70–$25.60 |
| Illinois (IL) | 21 | $48.30–$49.68 | $38.61–$48.74 | $21.04–$26.22 |
| Maine (ME) | 12 | — | — | $22.08–$25.50 |
| New Mexico (NM) | 9 | $43.50 | $41.32 | $28.00 |
| Kentucky (KY) | 5 | $39.33 | — | — |
| Rhode Island (RI) | 5 | $43.77 | — | $22.35 |
| Texas (TX) | 4 | — | — | $19.32 |
| Alabama (AL) | 4 | $39.33–$40.71 | — | — |
Role names vary by state and are folded into the columns above: California and Texas license LVNs (same column as LPN); Maryland certifies GNAs, New Hampshire LNAs, and Ohio STNAs (all in the CNA column).
Highest-paying states for RNs right now
| State | Biggest market | Posted range | RN slots |
|---|---|---|---|
| New Jersey | Newark, NJ | $42.60–$86.26/hr | 9 |
| California | Sacramento, CA | $60.00–$60.00/hr | 54 |
| Kansas | Colby, KS | $52.00–$58.80/hr | 13 |
| Massachusetts | Boston, MA | $48.88–$57.84/hr | 284 |
| Washington | Spokane, WA | $56.30–$56.30/hr | 97 |
Highest-paying states for LPNs right now
| State | Biggest market | Posted range | LPN slots |
|---|---|---|---|
| Illinois | Danforth, IL | $38.61–$48.74/hr | 6 |
| Kansas | Salina, KS | $28.98–$48.30/hr | 22 |
| Massachusetts | Buzzards Bay, MA | $39.60–$48.06/hr | 152 |
| Nebraska | Plattsmouth, NE | $35.88–$46.80/hr | 27 |
| Oregon | Milwaukie, OR | $43.00–$44.53/hr | 21 |
Highest-paying states for CNAs right now
| State | Biggest market | Posted range | CNA slots |
|---|---|---|---|
| Washington | Shelton, WA | $29.40–$29.40/hr | 1 |
| Oregon | Dallas, OR | $28.00–$29.40/hr | 31 |
| Montana | Helena, MT | $24.84–$29.19/hr | 5 |
| California | La Verne, CA | $22.66–$28.50/hr | 11 |
| New York | Liberty, NY | $22.77–$28.14/hr | 220 |
How to read state-level pay numbers
- A state range is a spread of city markets, not one number. The low end and high end of a state's range can be different cities an hour apart. City-level pages are always more precise: see the live RN, LPN, and CNA pay-by-city guides.
- Per-diem rates reprice with demand. These ranges move daily as facilities post shifts, which is why they often sit above staff wages for the same work in the same building.
- The posted rate is the rate. Every AllShifts shift shows its hourly rate up front, and instant pay sends 100% of your net pay after the shift is verified, with no fee, 7 days a week.
- Benchmark before you book. To compare any of these ranges against federal survey data, use the RN/LPN/CNA pay benchmark guide.
Common questions
Which state pays per-diem nurses the most?
On shifts posted right now, the top posted RN rate is $86.26/hr in New Jersey, the top LPN rate is $48.74/hr in Illinois, and the top CNA rate is $29.40/hr in Washington. Rankings shift as markets reprice, so check the table above for today's numbers.
My state shows a dash for my role. Can I still use AllShifts?
Yes. New markets open regularly, and the app shows every bookable shift near you the moment one posts. Download it, complete your free profile, and you will see openings as soon as your area goes live.
Do I need a license in each state I work in?
For RNs and LPNs it depends on the Nurse Licensure Compact; see the compact guide. CNA certifications are state-specific but often transferable; see the CNA reciprocity guide.
How do I start picking up shifts?
Download the AllShifts app (iPhone / Android), create a free profile, and upload your credentials. Most nurses and aides can book their first shift within days of applying.
Pay figures on this page come from shifts currently posted in the AllShifts app and change daily. AllShifts is an equal opportunity employer. All qualified applicants receive consideration without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, or veteran status.